| Height | 946043 |
|---|---|
| Hash | 318c9525f23cc25cd76362a32397624ea0bf0752073fd51553b369855f8bb1d0 |
| Prev Hash | c2d817ddfb51d0dbec6aa849c1b1ba76fadc08cbaf5af5b7113765824cf8b37e |
| Timestamp | 2026-10-04 04:01:45 UTC |
| PoW Algo | C29 |
| Difficulty (recorded) | 53 |
| Difficulty (real, TIP-004 adjusted) | 53 |
| Difficulty (achieved — actual mining power) | 73 |
| Kernel Count | 1 |
| Output Count | 1 |
| Pool | supportxtm-c29-solo |
| # | Fee | Features | Lock Height | Excess Signature |
|---|---|---|---|---|
| 0 | 0.0 XTM | 1 | 0 | 3883364f7a...1ee79705 check status |
No outputs in this block.