| Height | 946044 |
|---|---|
| Hash | 434006a5c95c8bd99e4b2d4636c8aeec18d639227b976824ac3cfc57f3d12b18 |
| Prev Hash | 318c9525f23cc25cd76362a32397624ea0bf0752073fd51553b369855f8bb1d0 |
| Timestamp | 2026-10-04 04:03:15 UTC |
| PoW Algo | C29 |
| Difficulty (recorded) | 50 |
| Difficulty (real, TIP-004 adjusted) | 100 |
| Difficulty (achieved — actual mining power) | 392 |
| Kernel Count | 1 |
| Output Count | 1 |
| Pool | supportxtm-c29-solo |
No kernels in this block.
No outputs in this block.