| Height | 946045 |
|---|---|
| Hash | f148f5cc2937d4724708fb1688246a779431e37c97e7039d7888b868029442fa |
| Prev Hash | 434006a5c95c8bd99e4b2d4636c8aeec18d639227b976824ac3cfc57f3d12b18 |
| Timestamp | 2026-10-04 04:04:06 UTC |
| PoW Algo | SHA3X |
| Difficulty (recorded) | 60000000 |
| Difficulty (real, TIP-004 adjusted) | 60,000,000 |
| Difficulty (achieved — actual mining power) | 164,126,304 |
| Kernel Count | 1 |
| Output Count | 1 |
| Pool | minotari_miner |
| # | Fee | Features | Lock Height | Excess Signature |
|---|---|---|---|---|
| 0 | 0.0 XTM | 1 | 0 | 16e8e2ebc6...4c087705 check status |
No outputs in this block.