| Height | 946046 |
|---|---|
| Hash | 0dc20b40f3da4a535a2b42f34e04554bd0f413f980e19ef16d6739aad3ac8132 |
| Prev Hash | f148f5cc2937d4724708fb1688246a779431e37c97e7039d7888b868029442fa |
| Timestamp | 2026-10-04 04:04:15 UTC |
| PoW Algo | RXT |
| Difficulty (recorded) | 45767 |
| Difficulty (real, TIP-004 adjusted) | 45,767 |
| Difficulty (achieved — actual mining power) | 79,883 |
| Kernel Count | 1 |
| Output Count | 1 |
| Pool | supportxtm-rxt-pplns |
| # | Fee | Features | Lock Height | Excess Signature |
|---|---|---|---|---|
| 0 | 0.0 XTM | 1 | 0 | 18c113e66a...f1c0e605 check status |
No outputs in this block.